100% PLATINUM WHEY
100% Platinum Whey works fast to improve muscle metabolism and help you to maintain lean muscle mass.
- Ultra-fast absorption
- Whey protein is produced from milk of grass-fed cows
- Rich in essential amino acids; no amino spiking
- Great tasting even when mixed with water
- Enriched with complex of digestive enzymes DigeZyme™
Recommendation for use
Stir 30 g powder (2 measuring scoops) in 225 ml water. 2-3 servings per day, between meals and after workouts.
Details
Whether you're trying to get stronger, get bigger, or lose weight, 100% Platinum Whey protein can help you reach your goals. If you're thinking, "How is this different from any other whey protein?" the answer is that it's made using the most advanced technologies, to ensure you get maximum benefit from every dose.
This product is made up of ultra-filtrated whey concentrate and micro-filtrated whey isolate, derived from grass-fed cow's milk. It also contains a complex of gastric acid resistant enzymes called DigeZyme™, which helps your body absorb the proteins better. Platinum Whey also guarantees no amino spiking. Unlike some brands, which have been known in spiking whey powder with cheap low-quality amino acids (such as glycine, taurine, alanine) in order to increase the nitrogen content and thus manipulate protein percentage, we only use complete whey protein and nothing else on top of that.
No worries if you don't understand all the nitty-gritty details of the science. All you need to know is this: Whey protein has the highest biological value for building and retaining lean muscle, and 100% Platinum Whey is the best whey protein you can get.
To top it all off, 100% Platinum Whey is low in fat and sugar, so it fits perfectly into a balanced diet. Use it every day and you're sure to see real results!
Nutrition information - Learn more
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 117 kcal |
Energy value | 1652 kJ | 496 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.9 g | 2.4 g |
- of which sugar | 5.5 g | 1.7 g |
Fibre | 2.2 g | 0.7 g |
Protein | 72.9 g | 21.9 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, defatted cocoa powder, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme® (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 117 kcal |
Energy value | 1652 kJ | 496 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.9 g | 2.4 g |
- of which sugar | 5.5 g | 1.7 g |
Fibre | 2.2 g | 0.7 g |
Protein | 72.9 g | 21.9 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, defatted cocoa powder, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme® (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 117 kcal |
Energy value | 1652 kJ | 496 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.9 g | 2.4 g |
- of which sugar | 5.5 g | 1.7 g |
Fibre | 2.2 g | 0.7 g |
Protein | 72.9 g | 21.9 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, defatted cocoa powder, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme® (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 117 kcal |
Energy value | 1652 kJ | 496 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.9 g | 2.4 g |
- of which sugar | 5.5 g | 1.7 g |
Fibre | 2.2 g | 0.7 g |
Protein | 72.9 g | 21.9 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, defatted cocoa powder, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme® (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 117 kcal |
Energy value | 1652 kJ | 496 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.9 g | 2.4 g |
- of which sugar | 5.5 g | 1.7 g |
Fibre | 2.2 g | 0.7 g |
Protein | 72.9 g | 21.9 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, defatted cocoa powder, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 117 kcal |
Energy value | 1652 kJ | 496 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.9 g | 2.4 g |
- of which sugar | 5.5 g | 1.7 g |
Fibre | 2.2 g | 0.7 g |
Protein | 72.9 g | 21.9 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, defatted cocoa powder, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 392 kcal | 118 kcal |
Energy value | 1656 kJ | 497 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.8 g | 2.3 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 1.9 g | 0.6 g |
Protein | 73.4 g | 22 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, defatted cocoa powder, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 392 kcal | 118 kcal |
Energy value | 1656 kJ | 497 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.8 g | 2.3 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 1.9 g | 0.6 g |
Protein | 73.4 g | 22 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, defatted cocoa powder, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 392 kcal | 118 kcal |
Energy value | 1656 kJ | 497 kJ |
Fat | 7.1 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.8 g | 2.3 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 1.9 g | 0.6 g |
Protein | 73.4 g | 22 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, defatted cocoa powder, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 118 kcal |
Energy value | 1666 kJ | 500 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 7.6 g | 2.3 g |
- of which sugar | 5.8 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 74.9 g | 22.5 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), colouring (sulphite ammonia caramel), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 118 kcal |
Energy value | 1666 kJ | 500 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 7.6 g | 2.3 g |
- of which sugar | 5.8 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 74.9 g | 22.5 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), colouring (sulphite ammonia caramel), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 391 kcal | 118 kcal |
Energy value | 1666 kJ | 500 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 7.6 g | 2.3 g |
- of which sugar | 5.8 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 74.9 g | 22.5 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), colouring (sulphite ammonia caramel), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1663 kJ | 499 kJ |
Fat | 7 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.3 g | 2.4 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 1.2 g | 0.4 g |
Protein | 74.8 g | 22.4 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, defatted cocoa powder, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1663 kJ | 499 kJ |
Fat | 7 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.3 g | 2.4 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 1.2 g | 0.4 g |
Protein | 74.8 g | 22.4 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, defatted cocoa powder, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1663 kJ | 499 kJ |
Fat | 7 g | 2.1 g |
- of which saturated fatty acids | 4.4 g | 1.3 g |
Carbohydrates | 7.3 g | 2.4 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 1.2 g | 0.4 g |
Protein | 74.8 g | 22.4 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, defatted cocoa powder, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1666 kJ | 500 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 7.4 g | 2.2 g |
- of which sugar | 5.8 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 75.1 g | 22.5 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS:Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1666 kJ | 500 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 7.4 g | 2.2 g |
- of which sugar | 5.8 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 75.1 g | 22.5 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS:Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1666 kJ | 500 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 7.4 g | 2.2 g |
- of which sugar | 5.8 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 75.1 g | 22.5 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS:Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
L-Proline | 4.6 g |
L-Serine | 4.4 g |
L-Threonine | 5.9 g |
L-Tryptophane | 1.1 g |
L-Tyrosyne | 2.5 g |
L-Valine1 | 4.7 g |
1BCAA's
per 100 g | per Serving | |
---|---|---|
Energy value | 394 kcal | 118 kcal |
Energy value | 1667 kJ | 499 kJ |
Fat | 6.9 g | 2.1 g |
- of which saturated fatty acids | 4.3 g | 1.3 g |
Carbohydrates | 8.2 g | 2.4 g |
- of which sugar | 5.7 g | 1.7 g |
Fibre | 0.9 g | 0.3 g |
Protein | 74.5 g | 22.4 g |
Salt | 0.4 g | 0.1 g |
DigeZyme® (a-amylase, protease, lactase, lipase, cellulase) | 100 mg | 30 mg |
INGREDIENTS: Whey protein concentrate, whey protein isolate, flavouring, thickener (carboxymethyl cellulose), natural colouring (beetroot red), sweetener (sucralose), DigeZyme™ (a-amylase, protease, lactase, lipase, cellulase), emulsifier (soy lecithin). May contain traces of nuts, eggs and gluten.
AMINO ACID PROFILE
Per 100 g protein | |
L-Alanine | 7.3 g |
L-Arginine | 2.2 g |
L-Aspartic Acid | 8.8 g |
L-cystine | 2 g |
L-Glutamin Acid | 14 g |
Glycine | 9.9 g |
L-Histidine | 1.5 g |
L-Isoleucine1 | 4.6 g |
L-Leucine1 | 8.6 g |
L-Lysine | 13.8 g |
L-Methionine | 1.5 g |
L-Phenylalanine | 2.6 g |
