LEAN PROTEIN SHAKE
Protein powder with Acetyl-L-Carnitine, green tea extract, conjugated linoleic acid, fiber, vitamins and flaxseeds.
- 27 g of premium quality protein
- 250 mg of acetyl-L-carnitine
- 200 mg of green tea extract
- 9 g of fiber
Recommendation for use
Stir 50 g of powder (2 measuring scoops) in 250 ml of water.
Details
Lean Protein Shake – blend of whey protein concentrate and isolate enriched with advanced fat metabolic complex, fiber and vitamins.
Delicious taste of milkshake, fat metabolic complex, and 13 vitamins in each serving — losing weight has never been easier and tastier.
VPLab is proud to present an outstanding diet protein blend with substantial fat burning properties. Whey protein, which is a perfect source of essential amino acids, not only stimulates the muscle protein synthesis but also promotes fat loss while maintaining lean body mass. To enhance its ability to improve muscle-to-fat ratio, we have included exceptional fat metabolic complex containing three key components. Green tea extract, acetyl-L-carnitine and conjugated linoleic acid have all demonstrated impressive results in the reduction of body fat mass and weight. Flax seeds are loaded with omega-3 fatty acids and together with extra fiber provide longer sense of fullness and suppression of appetite. They also balance blood sugar level and improve digestive health. The complex of 13 vitamins complements healthy diet and compensates for any gaps in their deficiency.
Ideal meal replacement - instead of breakfast, immediately after exercise, in a traffic jam or before sleep - Lean Protein Shake will always come to your aid and help to stay on the path of health and fitness.
Nutrition information - Learn more
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 183 kcal |
Energy value | 1535 kJ | 767 kJ |
Fat | 6.3 g | 3.2 g |
- of which saturated fatty acids | 2.2 g | 1.1 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 17 g | 8.5 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 183 kcal |
Energy value | 1535 kJ | 767 kJ |
Fat | 6.3 g | 3.2 g |
- of which saturated fatty acids | 2.2 g | 1.1 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 17 g | 8.5 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 183 kcal |
Energy value | 1535 kJ | 767 kJ |
Fat | 6.3 g | 3.2 g |
- of which saturated fatty acids | 2.2 g | 1.1 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 17 g | 8.5 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 183 kcal |
Energy value | 1535 kJ | 767 kJ |
Fat | 6.3 g | 3.2 g |
- of which saturated fatty acids | 2.2 g | 1.1 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 17 g | 8.5 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 184 kcal |
Energy value | 1536 kJ | 768 kJ |
Fat | 6.7 g | 3.4 g |
- of which saturated fatty acids | 2.4 g | 1.2 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 14.3 g | 7.2 g |
Protein | 53.6 g | 26.8 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100 g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), reduced fat cocoa powder, sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl - L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 184 kcal |
Energy value | 1536 kJ | 768 kJ |
Fat | 6.7 g | 3.4 g |
- of which saturated fatty acids | 2.4 g | 1.2 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 14.3 g | 7.2 g |
Protein | 53.6 g | 26.8 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100 g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), reduced fat cocoa powder, sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl - L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 366 kcal | 183 kcal |
Energy value | 1531 kJ | 767 kJ |
Fat | 6.5 g | 3.3 g |
- of which saturated fatty acids | 2.3 g | 1.2 g |
Carbohydrates | 15.4 g | 7.7 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 16.8 g | 8.4 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, reduced fat cocoa powder, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 366 kcal | 183 kcal |
Energy value | 1531 kJ | 767 kJ |
Fat | 6.5 g | 3.3 g |
- of which saturated fatty acids | 2.3 g | 1.2 g |
Carbohydrates | 15.4 g | 7.7 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 16.8 g | 8.4 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, reduced fat cocoa powder, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 183 kcal |
Energy value | 1535 kJ | 767 kJ |
Fat | 6.3 g | 3.2 g |
- of which saturated fatty acids | 2.2 g | 1.1 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 17 g | 8.5 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
per 100 g | per Serving (50 g) | |
---|---|---|
Energy value | 367 kcal | 183 kcal |
Energy value | 1535 kJ | 767 kJ |
Fat | 6.3 g | 3.2 g |
- of which saturated fatty acids | 2.2 g | 1.1 g |
Carbohydrates | 16 g | 8 g |
- of which sugar | 7.9 g | 4 g |
Fibre | 17 g | 8.5 g |
Protein | 53 g | 26.5 g |
Salt | 0.18 g | 0.09 g |
VITAMINS
Per 100 g | Per serving (50 g) | |
Vitamin A | 1600 µg (200%) | 800 µg (100%) |
Vitamin C | 160 mg (200%) | 80 mg (100%) |
Niacin | 32 mg (200%) | 16 mg (100%) |
Vitamin E | 24 mg (200%) | 12 mg (100%) |
Pantothenic acid | 12 mg (200%) | 6 mg (100%) |
Vitamin B6 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B2 | 2.8 mg (200%) | 1.4 mg (100%) |
Vitamin B1 | 2.2 mg (200%) | 1.1 mg (100%) |
Folic Acid | 400 µg (200%) | 200 µg (100%) |
Biotin | 100 µg (200%) | 50 µg (100%) |
Vitamin B12 | 5 µg (200%) | 2.5 µg (100%) |
Vitamin D | 10 µg (200%) | 5 µg (100%) |
Vitamin K | 150 µg (200%) | 75 µg (100%) |
* NRV - % of nutrient reference values
FAT METABOLIC COMPLEX
Per 100g | Per serving (50 g) | |
Flaxseed Powder | 3000 mg | 1500 mg |
Conjugated Linoleic Acid | 1500 mg | 750 mg |
Acetyl-L-Carnitine | 500 mg | 250 mg |
Green Tea Extract | 400 mg | 200 mg |
INGREDIENTS: Whey protein concentrate, fructo-oligosaccharides (inulin), milk protein concentrate, whey protein isolate, Palatinose™ (isomaltulose), sunflower oil creamer (high oleic sunflower oil, glucose syrup, modified starch, anticaking agent (silica)), flaxseed powder, CLA powder (conjugated linoleic acid, sodium caseinate, malto-oligosaccharides), thickeners (cellulose gum, guar gum, xanthan gum), flavouring, emulsifier (soy lecithin), acetyl-L-carnitine, green tea extract, L-ascorbic acid, nicotinamide, DL-alpha tocopheryl acetate, calcium D-pantothenate, pyridoxine hydrochloride, riboflavin, thiamin hydrochloride, retinyl acetate, pteroylmonoglutamic acid, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin, sweetener (sucralose). May contain traces of nuts, eggs and gluten.
With this item also buy
Reviews
You may also like

100% Platinum Whey works fast to improve muscle metabolism and help you to maintain lean muscle mass.
- Ultra-fast absorption
- Whey protein is produced from milk of grass-fed cows
- Rich in essential amino acids; no amino spiking
- Great tasting even when mixed with water
- Enriched with complex of digestive enzymes DigeZyme™

This new generation BCAA powder was designed to be instantly water soluble and quickly absorbed by the body.
- Helps to prevent muscle breakdown
- Great taste - none of the bitterness often found in BCAA formulas
- Faster recovery after workout
- 2:1:1 ratio of leucine, isoleucine, and valine
- Suitable for vegans and vegetarians

Unique formula – bioactive collagen, glucosamine, chondroitin and hyaluronic acid for complete joint support.
- Improves the quality of synovial fluid
- Contributes to formation of body tissues
- Maintains strength and flexibility of connective tissues
- Added vitamins and minerals
- Contains bioactive collagen, glucosamine, chondroitin, hyaluronic acid