PURE ISO WHEY
Pure Iso Whey has the highest 90% protein content.
- 100% whey protein isolate
- CFU & CFM filtration for extreme purity
- Fat Free, Sugar Free, Lactose Free
- Highest biological value and easily digested
Recommendation for use
Stir 30 g powder (2 measuring scoops) in 200 ml water. 2-3 servings per day, between meals and after workout.
Details
Pure Iso Whey is the "whey" to go for your low-fat, low-carb, sugar-free protein needs!
Pure Iso Whey is a whey protein isolate featuring a combination of cross-flow ultrafiltration (CFU) and cross-flow micro filtration (CFM). It is the purest and most easily-digestible protein on the market today. What's more, Pure Iso Whey lets you have the best of both worlds; it contains the lowest possible amounts of fat and carbohydrates, meaning that you can get all of the protein you need without worrying about your fat or carb intake.
Pure Iso Whey is about more than getting in your daily proteins. It helps you build muscle, and it speeds up the recovery process during your workouts. Even better, it was formulated without sugar or lactose, so it'll never slow you down or burn you out. For maximum efficiency, mix 2 scoops of Pure Iso Whey into 200ml of water 2 - 3 times per day (once per workout). Get some flavor into your workout by choosing from vanilla, chocolate, or peach-mango; or for the traditionalists out there, grab a can of "neutral" flavor instead. There really is something for everyone here, so make sure to grab YOUR favorite flavor today!
Nutrition information - Learn more
per 100 g | per Serving | |
---|---|---|
Energy value | 365 kcal | 109 kcal |
Energy value | 1526 kJ | 458 kJ |
Protein | 84 g | 25,2 g |
- of which BCAA'S | 19 g | 5,7 g |
Carbohydrates | 3 g | 0,9 g |
- of which sugars | 1,9 g | 0,6 g |
Fat | 1,9 g | 0,6 g |
- of which saturated fatty acids | 1 g | 0,3 g |
Fibres | 2,4 g | 0,7 g |
Sodium | 275 mg | 83 mg |
INGREDIENTS: Whey protein isolate, cocoa powder, whey protein hydrolysate, stabilizer (guar gum), chocolate flavour, cocoa extract, sweeteners (acesulfame-K, sucralose).
AMINO ACID PROFILE | Per 100 g protein |
Alanine | 5 g |
Arginine | 2,1 g |
Aspartic Acid | 11,1 g |
Cystine | 2,2 g |
Glutamic Acid | 18,2 g |
Glycine | 1,4 g |
Histidne | 1,7 g |
Isoleucine¹ | 6,4 g |
Leucine¹ | 10,7 g |
Lysine | 9,7 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Proline | 5,5 g |
Serine | 4,6 g |
Threonine | 6,7 g |
Tryptophane | 1,4 g |
Tyrosine | 2,6 g |
Valine¹ | 5,9 g |
¹ BCAA’s
per 100 g | per Serving | |
---|---|---|
Energy value | 375 kcal | 112,5 kcal |
Energy value | 1567,5 kJ | 470,3 kJ |
Protein | 89,5 g | 26,9 g |
- of which BCAA'S | 20,6 g | 6,2 g |
Carbohydrates | 2 g | 0,6 g |
- of which sugars | 2 g | 0,6 g |
Fat | 1 g | 0,3 g |
- of which saturated fatty acids | 0,4 g | 0,1 g |
Fibres | 0 g | 0 g |
Sodium | 0,3 g | 0,1 g |
INGREDIENTS: Whey protein isolate (100%).
AMINO ACID PROFILE | Per 100 g protein |
Alanine | 5 g |
Arginine | 2,1 g |
Aspartic Acid | 11,1 g |
Cystine | 2,2 g |
Glutamic Acid | 18,2 g |
Glycine | 1,4 g |
Histidne | 1,7 g |
Isoleucine¹ | 6,4 g |
Leucine¹ | 10,7 g |
Lysine | 9,7 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Proline | 5,5 g |
Serine | 4,6 g |
Threonine | 6,7 g |
Tryptophane | 1,4 g |
Tyrosine | 2,6 g |
Valine¹ | 5,9 g |
¹ BCAA’s
per 100 g | per Serving | |
---|---|---|
Energy value | 370 kcal | 111 kcal |
Energy value | 1548 kJ | 464 kJ |
Protein | 87,2 g | 26,2 g |
- of which BCAA'S | 20 g | 6 g |
Carbohydrates | 3,2 g | 1 g |
- of which sugars | 2 g | 0,6 g |
Fat | 1 g | 0,3 g |
- of which saturated fatty acids | 0,4 g | 0,1 g |
Fibres | 0 g | 0 g |
Sodium | 292 mg | 88 mg |
INGREDIENTS: Whey protein isolate, peach-mango flavour, acidity regulator (citric acid), colouring agent (beta-carotene), sweeteners (acesulfame-K, sucralose).
AMINO ACID PROFILE | Per 100 g protein |
Alanine | 5 g |
Arginine | 2,1 g |
Aspartic Acid | 11,1 g |
Cystine | 2,2 g |
Glutamic Acid | 18,2 g |
Glycine | 1,4 g |
Histidne | 1,7 g |
Isoleucine¹ | 6,4 g |
Leucine¹ | 10,7 g |
Lysine | 9,7 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Proline | 5,5 g |
Serine | 4,6 g |
Threonine | 6,7 g |
Tryptophane | 1,4 g |
Tyrosine | 2,6 g |
Valine¹ | 5,9 g |
¹ BCAA’s
per 100 g | per Serving | |
---|---|---|
Energy value | 374 kcal | 112,2 kcal |
Energy value | 1564 kJ | 469,1 kJ |
Protein | 87,9 g | 26,4 g |
- of which BCAA'S | 20,2 g | 6,2 g |
Carbohydrates | 3,5 g | 1 g |
- of which sugars | 2,1 g | 0,6 g |
Fat | 1 g | 0,3 g |
- of which saturated fatty acids | 0,4 g | 0,1 g |
Fibres | 0,1 g | < 0,1 g |
Sodium | 0,3 g | 88 mg |
INGREDIENTS: Whey protein isolate (98.13%), vanilla flavour, sweeteners (sucralose, acesulfame-K).
AMINO ACID PROFILE | Per 100 g protein |
Alanine | 5 g |
Arginine | 2,1 g |
Aspartic Acid | 11,1 g |
Cystine | 2,2 g |
Glutamic Acid | 18,2 g |
Glycine | 1,4 g |
Histidne | 1,7 g |
Isoleucine¹ | 6,4 g |
Leucine¹ | 10,7 g |
Lysine | 9,7 g |
Methionine | 2,2 g |
Phenylalanine | 3 g |
Proline | 5,5 g |
Serine | 4,6 g |
Threonine | 6,7 g |
Tryptophane | 1,4 g |
Tyrosine | 2,6 g |
Valine¹ | 5,9 g |
¹ BCAA’s
With this item also buy
You may also like

This new generation BCAA powder was designed to be instantly water soluble and quickly absorbed by the body.
- Helps to prevent muscle breakdown
- Great taste - none of the bitterness often found in BCAA formulas
- Faster recovery after workout
- 2:1:1 ratio of leucine, isoleucine, and valine
- Suitable for vegans and vegetarians

100% Platinum Whey works fast to improve muscle metabolism and help you to maintain lean muscle mass.
- Ultra-fast absorption
- Whey protein is produced from milk of grass-fed cows
- Rich in essential amino acids; no amino spiking
- Great tasting even when mixed with water
- Enriched with complex of digestive enzymes DigeZyme™